List of Purpose Codes for Inward Remittance against Exports
Banks normally ask for a purpose code (also known as purpose of remittance) for all money transfers from overseas to a resident account if the amount exceeds Rs.1,00,000 (or its equivalent in foreign exchange). It is mandatory for the bank to submit these details to RBI on a regular basis.
What is the Purpose Code?
Purpose code is a code issued by the Reserve Bank of India (RBI) to classify each transaction with the nature of foreign currency transactions. In other words, the Purpose code helps regulators in identifying the exact nature of a cross-border transaction. So, it is mandatory for any cross-border payments in India. There are two categories of purpose codes.
- Inward Remittance (Receipt Purpose) – For payments received by Indians in foreign currency.
- Outward Remittance (Payment Purpose) – For Payments sent by Indians in foreign currency.
In each of the above categories, there are various purposes of a foreign currency transaction known as purpose code. Bank and other payment processors have to report each of the transactions with a purpose code. Here is an official PDF from RBI with all the purpose codes that you can refer to in the Tabular form below for convenience.
Regulatory Code | Regulatory Description |
P0001 | Repatriation of Indian Portfolio investment abroad in equity capital shares |
P0002 | Repatriation of Indian Portfolio investment abroad in debt instruments |
P0003 | REPATRIATION OF INDIAN DIRECT INVEST ABROAD BY BRANCHES AND WOS AND ASSOCIATES IN EQUITY SHARES |
P0004 | Repatriation Indian Direct invest abroad by branches and WOS and associates in debt instruments |
P0005 | Repatriation of Indian investment abroad in real estate |
P0006 | Foreign Direct Investment made by overseas Investors in India in equity shares |
P0007 | Foreign Direct Investment made by overseas Investors in India in debt instruments |
P0008 | Foreign Direct Investment made by overseas Investors in India in real estate |
P0009 | Foreign Portfolio Investment made by overseas Investors in India in equity shares |
P0010 | Foreign Portfolio Investment made by overseas Investors in India in debt Instruments |
P0011 | Repayment of loans extended to Non Residents |
P0012 | LONG MEDIUM TERM LOANS WITH ORIGINAL MATURITY OF ABOVE ONE YEAR FROM NR TO INDIA ECB |
P0013 | SHORT TERM LOAN WITH ORIGINAL MATURITY UPTO ONE YEAR FROM NON RESIDENTS TO INDIA TRADE CREDIT |
P0014 | Receipts to a Non Resident deposits FCNRB NRE RA etc |
P0015 | Loans and overdrafts taken by ADs on their own account Loan not swapped into Rupees also be reported |
P0016 | Purchase of a foreign currency against another currency |
P0017 | RCPTS DUE TO SALE OF NON FINANCIAL ASSET SALE OF INTANGIBLE ASSET PATENT COPYRIGHT TRADEMARK |
P0019 | SALE OF NON FINANCIAL ASSETS AND INTANGIBLE ASSETS EG PATENTS COPYRIGHTS TRADEMARKS NON GOVT |
P0020 | RCPT DUE TO MARGIN PMTS PREMIUM PAYMENT AND SETTLEMENT AMT ETC UNDER FINANCIAL DERIVATIVE TXNS |
P0021 | Receipts on account of sale of share under Employee stock option |
P0022 | Receipts on account of other investment in ADRs GDRs |
P0024 | EXTERNAL ASSISTANCE RCVD BY INDIA LOANS RCVD BY GOI PER AGREEMENT WITH OTHER GOVT INTL INST |
P0025 | Repayments received on account of External Assistance extended by India |
P0028 | Capital transfer receipts Guarantee payments Investment Grant Govt bene |
P0029 | Capital transfer receipts Guarantee payments Investment Grant Non Govt bene |
P0091 | Purchase from RBI |
P0092 | Purchase from Other ADs |
P0093 | Purchase from Overseas Bank |
P0095 | Aggregate Purchases |
P0099 | Other capital receipts not included elsewhere |
P0103 | Advance receipts against export contracts other than Nepal and Bhutan |
P0104 | Receipts against Intermediary transit trade ie third country export passing through India |
P0108 | Goods sold under merchanting Receipt against export leg of merchanting trade |
P0109 | Export realisation on account of exports to Nepal and Bhutan if any |
P0201 | Receipts of surplus freight passenger fare by Indian shipping companies operating abroad |
P0202 | Receipts on account of operating expenses of Foreign shipping companies operating in India |
P0205 | Receipts on account of operational leasing with crew Shipping companies |
P0207 | Receipts of surplus freight passenger fare by Indian Airlines companies operating abroad |
P0208 | Receipt on account of operating expenses of Foreign Airlines companies operating in India |
P0211 | Receipt on account of operational leasing with crew Airlines companies |
P0214 | RECEIPTS ON ACC OF OTHER TRANSPORTATION SERVICE DEMURRAGE PORT HANDLING CHARGE SHIPPING COS |
P0216 | Receipts of freight fare Shipping companies operating abroad |
P0217 | Receipts of passenger fare by Indian Shipping companies operating abroad |
P0218 | Other receipts by Shipping companies |
P0219 | Receipts of freight fare by Indian Airlines companies operating abroad |
P0220 | Receipts of passenger fare Airlines |
P0221 | Other receipts by Airlines companies |
P0222 | RCPT OF FREIGHTS UNDER OTHER TRANSPORT EG INTERNAL WATERWAYS ROADWAYS PIPELINE TRANSPORT |
P0223 | RCPTS OF PASSENGER FARE UNDER OTHER TRANSPORT EG INTERNAL WATERWAY ROADWAY PIPELINE TRANSPRT |
P0224 | Postal and Courier services by Air |
P0225 | Postal and Courier services by Sea |
P0226 | Postal and Courier services by others |
P0301 | RCPT FOR TRAVEL EG PUR OF FCY TC AND NOTE BY HOTEL ETC AND AMT RCVD BY DEBIT TO NR ACCOUNT |
P0302 | Business travel |
P0304 | Travel for medical treatment including TCs purchased by hospitals |
P0305 | Travel for education including TCs purchased by educational institutions |
P0306 | Other travel receipts |
P0308 | Foreign Currencies TCs surrendered by returning Indian tourists |
P0501 | Receipts on account of services relating to cost of construction of projects in India |
P0502 | Receipts on account of construction works carried out abroad by Indian Companies |
P0601 | Life Insurance premium except term insurance |
P0602 | Freight insurance relating to import and export of goods |
P0603 | OTHER GENERAL INSURANCE PREMIUM INCLD REINSURANCE PREMIUM AND TERM LIFE INSURANCE PREMIUM |
P0605 | Auxiliary services including commission on insurance |
P0607 | Insurance claim Settlement of non life insurance and life insurance only term insurance |
P0608 | Life insurance claim settlements excluding term insurance received by residents in India |
P0609 | Standardised guarantee services |
P0610 | Premium for pension funds |
P0611 | PERIODIC PENSION EG MONTHLY OR YRLY PMTS OF PENSION AMTS BY INDIAN PENSION FUND COMPANIES |
P0612 | Invoking of standardised guarantees |
P0701 | FINANCIAL INTERMEDIATION EXCEPT INVESTMENT BANKING BANK CHARGE COLLECTION CHARGE LC CHARGE |
P0702 | Investment banking brokerage under writing commission etc |
P0703 | AUXILIARY SERVICE CHARGE ON OPERATION REGULATORY FEE CUSTODIAL SERVICES DEPOSITORY SERVICE |
P0801 | Hardware consultancy implementation |
P0802 | Software consultancy implementation other than those covered in SOFTEX form |
P0803 | Data base data processing charges |
P0804 | Repair and maintenance of computer and software |
P0805 | News agency services |
P0806 | Other information services Subscription to newspapers periodicals etc |
P0807 | Off site Software Exports |
P0808 | Telecommunication services including electronic mail services and voice mail services |
P0809 | Satellite services including space shuttle and rockets etc |
P0901 | Franchises services |
P0902 | Payment for Use through licensing arrangements of produced originals or prototypes. Example: Film patents |
P1002 | Trade related services commission on exports imports |
P1003 | OPERATIONAL LEASING SERVICE OTHER FINANCIAL LEASING WITHOUT CREW EG CHARTER HIRE AIRLINES COS |
P1004 | Legal services |
P1005 | Accounting / auditing / bookkeeping services |
P1006 | Business and management consultancy and public relations services |
P1007 | Advertising trade fair service |
P1008 | Research and Development services |
P1009 | Architectural services |
P1010 | AGRICULTURAL SERVICE PROTECTION AGAINST INSECT DISEASE INCREASING HARVEST YIELD / FORESTRY SERVICE |
P1011 | Inward remittance for maintenance of offices in India |
P1013 | Environmental Services |
P1014 | Engineering Services |
P1015 | Tax consulting services |
P1016 | Market research and public opinion polling service |
P1017 | Publishing and printing services |
P1018 | Mining services like on site processing services analysis of ores etc |
P1019 | Commission agent services |
P1020 | Wholesale and retailing trade services |
P1021 | OPERATIONAL LEASING SERVICE OTHER FINANCIAL LEASING WITHOUT CREW EG CHARTER HIRE SHIPPING COS |
P1022 | Other Technical Services including scientific space services |
P1099 | Other services not included elsewhere |
P1101 | AUDIO VISUAL RELATED SERVICE EG MOTION PICTURE AND VIDEOTAPE PRODUCTION DISTRIBUTION PROJN SERVICE |
P1103 | Radio and television production distribution and transmission services |
P1104 | Entertainment services |
P1105 | Museums library and archival services |
P1106 | Recreation and sporting activity services |
P1107 | EDUCATIONAL SERVICE EG FEE RCVD FOR CORRESPONDENCE COURSE OFFERED TO NR BY INDIAN INSTITUTION |
P1108 | Health Service Rcpt provided by Indian hospital doctor paramedical and remotely or on site |
P1109 | Other Personal Cultural and Recreational services |
P1201 | Maintenance of foreign embassies in India |
P1203 | MAINTENANCE OF INTERNATIONAL INSTITUTIONS SUCH AS OFFICES OF IMF MISSION / WORLD BANK / UNICEF IN INDIA |
P1301 | Inward remittance from Indian non residents towards family maintenance and savings |
P1302 | Personal gifts and donations |
P1303 | Donations to religious and charitable institutions in India |
P1304 | GRANTS AND DONATIONS TO GOVERNMENTS AND CHARITABLE INSTITUTIONS ESTABLISHED BY THE GOVT |
P1306 | Receipts Refund of taxes |
P1307 | Receipts on account of migrant transfers including Personal Effects |
P1401 | Compensation of employees |
P1403 | Inward remittance towards interest on loans extended to non residents ST MT LT loans |
P1405 | Inward remittance towards interest receipts of ADs on their own account on investments |
P1408 | INWARD REMITTANCE OF PROFIT BY BRANCH OF INDIAN FDI ENTERPRISE INCLUDING BANK BRANCHES OPERATING ABROAD |
P1409 | DIVIDEND EQUITY AND INVEST FUND SHARE BY INDIAN FDI ENTER OTHER THAN BRANCH OPERATNG ABROAD |
P1410 | Interest payment by Indian FDI enterprises operating abroad to their Parent company in India |
P1411 | INWARD REMITTANCE OF INTEREST INCOME ON ACC OF PORTFOLIO INVESTMENT MADE ABROAD BY INDIA |
P1412 | DIVIDEND ON ACC OF PORTFOLIO INVESTMENT MADE ABROAD BY INDIA ON EQUITY AND INVEST FUND SHARE |
P1499 | Other income receipts |
P1501 | Refunds rebates on account of imports |
P1502 | Reversal of wrong entries refunds of amount remitted for non imports |
P1503 | Remittances receipts by residents under international bidding process |
P1505 | Deemed Exports exports between SEZ EPZs and Domestic Tariff Areas |
P1601 | RECEIPT ON ACCOUNT OF MAINTENANCE AND REPAIR SERVICE RENDERED FOR VESSEL SHIP BOAT WARSHIP ETC |
P1602 | RECEIPT OF MAINTENANCE REPAIR SERVICE RENDER FOR AIRCRAFT SPACE SHUTTLE ROCKET MILITARY AIRCRAFT |
P1701 | Receipts on account of processing of goods |
Which code applicable for Inward remittance in USD against Digital Marketing Services . please guide