Comparison of Knowledge Base Management Software
A side-by side comparison of various knowledge management software solutions available in market. The following tables compare general and technical information for a number of knowledge management software packages. It contains valuable information for knowledge managers to help them figure out which is the best knowledge management software for their company by comparing the features of various knowledge management software solutions available in the market. Before selecting the software, please check from how long the selected vendor is in the knowledge management business? If the vendor of your knowledge management software is new in the industry then it is advised to refrain from their product as knowledge management is an experience-based industry. So, it is generally advised to go with a KM software solution provider that has been in the business at least from the last 4 years and their KM (knowledge management) product has been actively developed in these 4 years.
Contents
- General Information
- Features
- Knowledge Sharing
- Footnotes
- Conclusion
General Information
Developed by | Latest stable release | LDAP | Workflow | Multiuser support | Access permissions | Cost (USD) | Licensing scheme | Source code available | Multilingual | Programming language | User Interface | Quality/Risk controls | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absolute FAQ Manager | Xigla Software | 6.0 | No | No | Yes | Yes | 169-3999 | by URL & Install | N/A | No | APS | Web | No |
Consona KM | Consona Corporation | 7.3 | Yes | Yes | Yes | Yes | N/A | N/A | No | Yes | Java | Web | No |
DoyleSoft Knowledge Base | DoyleSoft | 2.9 | No | No | Yes | Yes | 80-up | N/A | No | No | N/A | Desktop application | No |
FAQ Manager Pro | Shedix | 3.0 | No | No | Yes | Yes | 70-300 | by Install | N/A | Yes | PHP | Web | No |
FAQ Support | Comdev | 4.2.1 | No | No | No | No | 75-399 | by URL | N/A | No | PHP | Web | No |
InnoKB | Wjj Software | 2.2 | No | No | Yes | Yes | 59-1400 | by Users | Yes | Yes | C++, JavaScript | Ajax, Web 2.0 | No |
InterFAQs | InterFAQs | N/A | No | No | No | No | 234 | by Year | No | No | PHP (remotely hosted) | Web | No |
InQuira | Inquira | 8.1 | Yes | Yes | Yes | Yes | ? | ? | No | Yes | Java or C# | Web | No |
IRREVO Content QA | IRREVO, Inc. | 2.0 | No | Yes | Yes | Yes | 30-100 | by User/Month | No | No | ASP .NET | Web | Yes |
KnowledgeBase Force | KnowledgeBaseForce | N/A | No | Yes | Yes | Yes | 0-80 | by Users & Articles | N/A | Yes | ASP .NET | Web | No |
PHPKB Knowledge Base Software | Chadha Software Technologies | 6.0 (2010) | Yes | Yes | Yes | Yes | 285-1000 | by Admin Users | Yes | Yes | PHP, MySQL | Web | Yes |
Knowledge Manager DISCONTINUED |
Interspire | 5.1 (2009) | - | - | - | - | - | - | - | - | - | - | - |
KB Organizer Deluxe | PrimaSoft PC | 3.3 | No | No | Yes | Yes | 75-up | N/A | No | No | N/A | Desktop application | No |
KB Lance | NextAge Technologies | N/A | No | No | Yes | No | 59-1196 | by URL | N/A | No | PHP | Web | No |
KBPublisher | Double Jade | 3.0.1 | Yes | Yes | Yes | Yes | 98-998 | by Users & Articles | No | Yes | PHP | Web | No |
Knowledge Builder | ActiveCampaign | 3.1.1 | Yes | Yes | Yes | Yes | 397-2097 | by Users & Support plans | Yes | No | PHP | Web | No |
KnowledgeBase Manager Pro | Web-site-scripts.com | 5.2 | Yes | Yes | Yes | Yes | 165-6950 | by Users & Support plans | No | Yes | PHP | Ajax, Web 2.0 | No |
Lore | Pure Software | N/A | No | No | Yes | Yes | 130 | N/A | N/A | No | PHP | Web | No |
myKB | myKB.com | 4.0 | No | No | Yes | Yes | 0-2999 | by Articles | No | No | PHP | Web | No |
Novo Knowledge Base | Novo Solutions | 4.6 | Yes | Yes | Yes | Yes | 2395-up | By Admin Users & Articles | No | Yes | ASP/ASP.Net, MSSQL Server | Web | Yes |
Omnistar Kbase | Omnistar Interactive | N/A | No | No | Yes | Yes | 257-1197 | N/A | N/A | No | PHP | Web | No |
phpMyFAQ | phpMyFAQ Team | 2.6.5 | Yes | Yes | Yes | Yes | 0 | N/A | Yes | Yes | PHP | Web | Yes |
Product Perks | Product Perks | 2.0 | Yes | Yes | Yes | Yes | 450-1450 | by Documents & Month | No | Yes | PHP, MySQL | Web | No |
Features
WYSIWYG editor | Data importing | Custom fields | Document versions history | SEO tools | Scheduled publishing | Data recovery | Auto related documents | Custom reports | Black words filter | RSS syndication | Rating trends | Other features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
phpMyFAQ | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 |
Absolute FAQ Manager | No | No | No | No | Yes | No | No | No | No | No | Yes | No | 4 |
Consona KM | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | 5 |
FAQ Manager Pro | Yes | Yes: Images, Media | No | No | Yes | No | No | No | No | No | No | No | 6 |
FAQ Support | No | Yes: Images | No | No | Yes | No | No | No | No | No | No | No | 7 |
InnoKB | Yes | Yes: Images, Media, MS Office Documents and Any files as Attachments | No | Yes | No | No | Yes | No | Yes | No | No | No | 8 |
InterFAQs | No | No | No | No | No | No | No | No | No | No | Yes | No | 9 |
InQuira | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | 10 |
KnowledgeBaseForce | Yes | Yes: on request | Yes | No | Yes | Yes | No | Yes | Yes: on request | Yes | Yes | Yes | |
PHPKB Knowledge Base Software | Yes | Yes: CSV File, Images, Media, MS Office Documents, PDF, SWF, Video, Other KB | Yes: Unlimited Custom Fields | Yes: Full Document History | Yes: Google Sitemap Generator, SEO Friendly URLs | Yes: Save As Draft Facility | Yes: Trash Box for Deleted Data Recovery | Yes | Yes: Usage Statistics Charts, Popular Articles, Top Rated, Search Engine Referrals, HTTP Referrers | Yes | Yes | Yes | 11 |
KB Organizer Deluxe | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No | No | 12 |
KB Lance | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | 13 |
KB Publisher | Yes | Yes: Images, Media, Other KB | Yes | No | Yes | Yes | No | No | Yes | No | Yes | Yes | 14 |
Knowledge Builder | Yes | Yes: MS Office documents, Images, Media | Yes | Yes | No | Yes | Yes | Yes | Yes: user reports, article reports, etc... | No | Yes | Yes | 15 |
Knowledge Manager DISCONTINUED |
- | - | - | - | - | - | - | - | - | - | - | - | - |
Younicycle | Yes | Yes: csv,tab,pipe,user def'd,images,swfs,flvs + all file types (no exe's) | Yes: + user def'd composite types | Yes | Yes: auto sitemap xml + meta | Yes: CRON included | Yes | Yes | Yes: WYSIWYG SQL Editor included | Yes: Defined by Admin | Yes | Yes: Defined by Admin | 17 |
KnowledgeBase Manager Pro | Yes: | Yes: MS Office documents, Images, Media | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | 18 |
Lore | Yes | Yes: MS Office documents, Images | No | No | No | No | No | No | No | No | Yes | No | 19 |
myKB | Yes | No | N/A | No | N/A | N/A | No | No | No | No | Yes | No | 6 |
Novo Knowledge Base | Yes | Yes: Images | Yes | Yes | No | Yes | No | No | Yes | No | No | No | 20 |
Omnistar Kbase | Yes | No | No | No | Yes | No | No | No | No | No | Yes | No | 21 |
Product Perks | Yes | Yes: CSV File, Images, Media, MS Office Documents, Video | Yes: Unlimited Custom Fields | No | Yes | Yes: Save As Draft Facility | Yes | Yes | Yes | No | No | Yes |
Knowledge Sharing
Number of targets | Publication of given category | Publication of given article | Custom interface language for any target | Visitors counting | CSS customization | Templates designing tools | User interface elements customization | Custom settings for any target | |
---|---|---|---|---|---|---|---|---|---|
Absolute FAQ Manager | Non-free 1 | No | No | No | No | No | No | No | No |
Consona KM | Yes Unlimited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FAQ Manager Pro | Yes Unlimited | No | No | No | Yes | Yes | No | No | No |
FAQ Support | Yes Unlimited | No | No | No | No | No | Yes | No | No |
InnoKB | Non-free 1 | No | No | Yes | Yes | Yes | No | No | Yes |
InterFAQs | Non-free 1 | No | No | No | No | Yes | No | No | No |
KnowledgeBase Force | Yes: Unlimited | Yes | Yes | No | Yes | Yes: on request | Yes | Yes | Yes |
PHPKB Knowledge Base Software | Yes Unlimited | Yes | Yes | Yes | Yes Detailed Reports | Yes | Yes | Yes | Yes |
KB Organizer Deluxe | Yes Unlimited | Yes | Yes | No | No | Yes | No | No | No |
kblance | Non-free 1 | No | No | No | No | Yes | No | Yes | No |
KB Publisher | Non-free 1 | No | No | No | Yes | Yes | No | Yes | No |
Knowledge Builder | Non-free 1 | No | No | No | No | Yes | Yes | No | No |
Younicycle | Yes Unlimited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
KnowledgeBase Manager Pro | Yes Unlimited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lore | Non-free 1 | No | No | No | No | Yes | Yes | Yes | No |
myKB | Non-free 1 | No | No | No | N/A | N/A | No | N/A | No |
Novo Knowledge Base | Non-free 1 | Yes | Yes | Yes | No | Yes | Yes | No | No |
Omnistar Kbase | Non-free 1 | No | No | No | No | No | No | No | No |
Product Perks | Yes Unlimited | No | No | Yes | Yes | Yes | Yes | Yes | Yes |